loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Asian Paints May 31, 2024 0.14 1.53 11.43
Equity-Reliance Industr May 31, 2024 1.09 11.61 8.77
Equity-Titan Company May 31, 2024 0.15 1.60 1.01
Equity-Tata Motors May 31, 2024 0.18 1.95 2.01
Equity-Tata Steel May 31, 2024 0.15 1.60 12.17
Equity-Nestle India May 31, 2024 0.09 0.99 4.62
Equity-Wipro May 31, 2024 0.07 0.72 5.11
Equity-Hind. Unilever May 31, 2024 0.23 2.44 15.94
Equity-ITC May 31, 2024 0.44 4.67 8.37
Equity-St Bk of India May 31, 2024 0.35 3.73 11.35
Equity-Larsen & Toubro May 31, 2024 0.48 5.10 13.43
Equity-M & M May 31, 2024 0.27 2.82 29.30
Equity-Infosys May 31, 2024 0.55 5.89 9.81
Equity-Kotak Mah. Bank May 31, 2024 0.26 2.82 14.79
Equity-Bajaj Finance May 31, 2024 0.21 2.19 7.58
Equity-JSW Steel May 31, 2024 0.09 0.99 10.50
Equity-Sun Pharma.Inds. May 31, 2024 0.18 1.86 8.96
Equity-TCS May 31, 2024 0.41 4.42 6.47
Equity-ICICI Bank May 31, 2024 0.87 9.23 8.04
Equity-Power Grid Corpn May 31, 2024 0.16 1.66 13.99
Equity-Maruti Suzuki May 31, 2024 0.19 2.01 7.41
Equity-IndusInd Bank May 31, 2024 0.10 1.12 6.50
Equity-HDFC Bank May 31, 2024 1.28 13.61 12.08
Equity-Axis Bank May 31, 2024 0.36 3.88 10.87
Equity-HCL Technologies May 31, 2024 0.15 1.65 7.87
Equity-NTPC May 31, 2024 0.19 2.00 9.50
Equity-Bharti Airtel May 31, 2024 0.38 4.05 14.16
Equity-Tech Mahindra May 31, 2024 0.08 0.90 7.76
Equity-UltraTech Cem. May 31, 2024 0.13 1.34 9.69
Equity-Bajaj Finserv May 31, 2024 0.09 0.97 4.59
Net CA & Others-Net CA & Others May 31, 2024 0.06 0.65 36.83